Featured Real Estate Listings
Click property titles or photos for more information and larger images.
| SINGLE FAMILY VIRTUAL TOUR $2,299,900 - Magnificent Intracoastal Mediterranean Estate 709 SE 10th Street Delray Beach, FL 33483 6 Bed / 6 Bath / 1 Half bath Size: 5,806 Sq. Ft. | ![]() |
| CONDO VIRTUAL TOUR $1,199,900 - Almost New Luxury Contemporary Ocean Front Townhome 1481 N. Ocean Blvd Pompano Beach, FL 33062 4 Bed / 4 Bath / 1 Half bath Size: 5,500 Sq. Ft. | ![]() |
| SINGLE FAMILY $1,199,900 - Stunning Lakefront Boca Raton Estate 5038 NW 24th Circle Boca Raton, FL 33431 5 Bed / 4 Bath / 1 Half bath Size: 5,083 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $925,000 - Spectacular Woodfield Country Club Residence 3215 Westminster Drive Updated Woodfield Country Club Home Boca Raton, FL 33496 5 Bed / 3 Bath / 1 Half bath Size: 4,400 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $899,900 - Waterfront Heron Bay Home 12427 NW 63rd Street Coral Springs, FL 33076 4 Bed / 4 Bath Size: 4,404 Sq. Ft. | ![]() |
| CONDO $849,900 - BRAND NEW ULTRA-CONTEMPORARY TOWNHOME WITH OCEANVIEWS 3256 NE 15TH STREET 1 POMPANO BEACH, FL 33062 3 Bed / 3 Bath / 1 Half bath Size: 2,292 Sq. Ft. | ![]() |
| SINGLE FAMILY $799,900 - Key West Comes To Downtown Delray Beach 300 SE 7th Avenue Delray Beach, FL 33483 3 Bed / 2 Bath Size: 2,405 Sq. Ft. | ![]() |
| CONDO VIRTUAL TOUR $725,000 - Stunning Updated Intracoastal Townhome 1031 Boca Cove Lane Highland Beach, FL 33487 3 Bed / 2 Bath / 1 Half bath Size: 2,602 Sq. Ft. | ![]() |
| CONDO VIRTUAL TOUR $699,900 - Brand New Downtown Penthouse With Intracoastal Water View 801 S Olive Avenue 1607 West Palm Beach, FL | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $599,900 - Updated Sngle Family Home In Private Boca Raton Community 6149 Vista Linda Lane Boca Raton, FL 33433 4 Bed / 3 Bath Size: 3,419 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $599,900 - Updated Five Bedroom Home In Waterfront Community 1105 SE 6th Street Deerfield Beach, FL 33441 5 Bed / 3 Bath Size: 2,550 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $535,000 - Stunning Lakeview Residence 13610 Cambria Lane Delray Beach, FL 33446 4 Bed / 2 Bath / 1 Half bath Size: 2,400 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $519,900 - Updated Lakefront Parkland Home 7440 NW 65th Lane Parkland, FL 33067 4 Bed / 3 Bath Size: 2,600 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $324,900 - Recently Remodeled Single Family Home With Fenced Yard & Spa 3250 SW 2nd Street Deerfield Beach, FL 33442 3 Bed / 2 Bath Size: 1,554 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $284,900 - Single Family Home In Golf Community 16614 Boca Delray Drive Delray Beach, FL 33484 2 Bed / 2 Bath Size: 1,580 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $284,900 - Spacious Four Bedroom Single Family Home 227 Maplewood Greenacres, FL 33463 4 Bed / 2 Bath / 1 Half bath Size: 2,300 Sq. Ft. | ![]() |
| CONDO VIRTUAL TOUR $284,900 - The Perfect Lakefront Villa 19920 Dean Drive Boca Rato, FL 33434 3 Bed / 2 Bath Size: 2,000 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $269,900 - Updated Lakefront Townhome 19898 Villa Lante Place Boca Raton, FL 33434 3 Bed / 2 Bath / 1 Half bath Size: 2,120 Sq. Ft. | ![]() |
| CONDO SOLD! $265,000 - Spectacular Ocean And Intracoastal Views 531 N. Ocean Blvd 1601 Pompano Beach, FL 33062 2 Bed / 2 Bath Size: 1,115 Sq. Ft. | ![]() |
| CONDO " target="_vt">VIRTUAL TOUR $254,900 - Immaculate West Boca Raton Townhome 22618 Vistawood 26E Boca Raton, FL 33428 3 Bed / 2 Bath Size: 1,929 Sq. Ft. | ![]() |
| CONDO VIRTUAL TOUR $249,900 - Brand New Key West Style Townhomes 406 NE 1st Avenue Pompano Beach, FL 33060 3 Bed / 2 Bath / 1 Half bath Size: 1,877 Sq. Ft. | ![]() |
| CONDO $249,900 - Immaculate Lakefront 2 bedroom, 2 bath Boca Raton Condo Boca Raton, FL 33434 2 Bed / 2 Bath Size: 1,450 Sq. Ft. | ![]() |
| CONDO SOLD! VIRTUAL TOUR $224,900 - The Best Eastside New Construction Deal! 684 SW 6th Court Pompano Beach, FL 33060 3 Bed / 2 Bath / 1 Half bath Size: 1,800 Sq. Ft. | ![]() |
| CONDO VIRTUAL TOUR $199,900 - Udated Aberdeen Country Club Condominium 6051 Parkwalk 1326 Boynton Beach, FL 33437 2 Bed / 2 Bath Size: 1,467 Sq. Ft. | ![]() |
| CONDO $189,900 - Lakefront East Boca Raton Condominium 2600 Greenwood Terrace G-210 Boca Raton, FL 33431 2 Bed / 2 Bath Size: 930 Sq. Ft. | ![]() |
| CONDO $179,900 - Boca Delray Country Club Condo With Golf Views 5153 Oakhill Lane 515 Delray Beach, FL 33484 2 Bed / 2 Bath Size: 1,500 Sq. Ft. | ![]() |
| CONDO VIRTUAL TOUR $119,900 - Updated Condo With Golf & Lakeviews 1045 Country Club Drive 409 Margate, FL 33063 2 Bed / 2 Bath Size: 1,000 Sq. Ft. | ![]() |
| CONDO PENDING $94,900 - Lakefront Condominium 551 NW 76th Terrace Margate, FL 33063 2 Bed / 2 Bath Size: 900 Sq. Ft. | ![]() |




































Equal Housing Opportunity. This material is based on information which we consider reliable, but because it has been supplied by third parties, we cannot represent that it is accurate or complete and should not be relied on as such. This offering is subject to errors, omissions, change of price or withdrawal without notice.