Featured Real Estate Listings
Click property titles or photos for more information and larger images.
| SINGLE FAMILY SOLD! $649,900 - Stunning Polo Country Club Home With Lake And Golf Views 5673 Huntington Park Court Boca Raton, FL 33496 3 Bed / 3 Bath / 1 Half bath Size: 3,823 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $599,900 - Updated Sngle Family Home In Private Boca Raton Community 6149 Vista Linda Lane Boca Raton, FL 33433 4 Bed / 3 Bath Size: 3,419 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $550,000 - Spacious,Central Boca Raton Home, On Large Lot 2686 NW 41st Street Boca Raton, FL 33434 4 Bed / 3 Bath Size: 4,400 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $535,000 - Stunning Lakeview Residence 13610 Cambria Lane Delray Beach, FL 33446 4 Bed / 2 Bath / 1 Half bath Size: 2,400 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $525,000 - STUNNING LAKEFRONT HOME IN VALENCIA PALMS 13697 Venice Beach Point Delray Beach, FL 333446 3 Bed / 2 Bath / 1 Half bath Size: 3,032 Sq. Ft. | ![]() |
| SINGLE FAMILY $449,900 - LAKEFRONT DELRAY BEACH POOL HOME LOADED WITH UPGRADES 6665 CAMARILLO TERRACE LANE DELRAY BEACH, FL 33446 3 Bed / 2 Bath Size: 2,944 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $444,900 - Perfect West Boca Single Family Pool Home 18652 Ocean Mist Drive Boca Raton, FL 33498 4 Bed / 2 Bath / 1 Half bath Size: 3,692 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $432,000 - Stunning Newer Home In Active Delray Beach Community 6803 Belmont Shore Drive Delray Beach, FL 33446 3 Bed / 2 Bath / 1 Half bath Size: 2,975 Sq. Ft. | ![]() |
| SINGLE FAMILY PENDING VIRTUAL TOUR $399,900 - Almost New Delray Beach Pool Home 6935 Imperial Beach Circle Boca Raton, FL 33446 3 Bed / 2 Bath / 1 Half bath Size: 2,985 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $399,900 - Stunning Lakefront Home 7571 Starfish Reef Lane Lake Worth, FL 33467 3 Bed / 2 Bath / 1 Half bath Size: 2,946 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $399,900 - PRACTICALLY NEW LAKEFRONT POOL HOME 6815 IMPERIAL BEACH CIRCLE DELRAY BEACH, FL, FL 33446 3 Bed / 2 Bath Size: 2,541 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $379,000 - Practically Brand New Delray Beach Home 6594 Camarillo Terrace Lane Delray Beach, FL 33446 2 Bed / 2 Bath Size: 2,345 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $374,900 - Immaculate Valencia Palms Home 6876 Belmont Shore Drive Delray Beach, FL 33446 3 Bed / 2 Bath Size: 2,944 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $364,900 - Immaculate Practically New Delray Beach Home 7048 Imperial Beach Circle Delray Beach, FL 33446 3 Bed / 2 Bath Size: 2,786 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $349,900 - Remodeled Lakefront Central Boca Raton Home 3493 Pine Haven Circle Boca Raton, FL 33431 3 Bed / 2 Bath Size: 2,548 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $349,900 - Immaculate, Updated, Central Boca Raton Home 6358 NW 24th Street Boca Raton, FL 33434 2 Bed / 2 Bath Size: 2,446 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $299,900 - IMMACULATE HOME IN GATED WEST BOCA RATON COMMUNITY 11471 SEA GRASS CIRCLE BOCA RATON, FL 33498 3 Bed / 2 Bath Size: 2,742 Sq. Ft. | ![]() |
| CONDO $294,900 - Remodeled Oceanside Condo 531 N. Ocean Blvd. 1705 Pompano Beach, FL 33062 2 Bed / 2 Bath Size: 1,100 Sq. Ft. | ![]() |
| CONDO VIRTUAL TOUR $274,900 - Stylishly Decorated, Remodeled, Townhome On Golf Course 17094 Boca Club Blvd. #5 Boca Raton, FL 33487 2 Bed / 2 Bath / 1 Half bath Size: 2,084 Sq. Ft. | ![]() |
| CONDO SOLD! $265,000 - Spectacular Ocean And Intracoastal Views 531 N. Ocean Blvd 1601 Pompano Beach, FL 33062 2 Bed / 2 Bath Size: 1,115 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $249,900 - Completely Upgraded Delray Beach Home 6699 Via Roma Delray Beach, FL 33446 3 Bed / 2 Bath Size: 2,150 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $239,900 - Updated East Boca Raton Steal! 4899 NE 5Th Avenue Boca Raton, FL 33431 3 Bed / 2 Bath Size: 1,953 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $234,900 - IMMACULATE SINGLE FAMILY BOYNTON BEACH HOME 10674 GRAND PALLADIUM WAY BOYNTON BEACH, FL 33436 3 Bed / 2 Bath Size: 2,252 Sq. Ft. | ![]() |
| CONDO SOLD! VIRTUAL TOUR $225,000 - The Perfect Lakefront Villa 19920 Dean Drive Boca Raton, FL 33434 3 Bed / 2 Bath Size: 2,000 Sq. Ft. | ![]() |
| CONDO $199,900 - Country Club Condominium With Spectacular Golf Course View 7624 Elmridge Drive 9U Boca Raton, FL 33433 2 Bed / 2 Bath Size: 2,150 Sq. Ft. | ![]() |
| CONDO SOLD! $189,900 - The "Perfect" Boynton Beach Villa 10680 Royal Caribbean Boynton Beach, FL 3 Bed / 2 Bath Size: 2,240 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $179,900 - Immaculate West Boca Raton Single Family 18068 S. 104th Terrace Boca Raton, FL 33498 2 Bed / 2 Bath Size: 2,044 Sq. Ft. | ![]() |
| CONDO SOLD! $154,900 - Boca Delray Country Club Condo With Golf Views 5153 Oakhill Lane 515 Delray Beach, FL 33484 2 Bed / 2 Bath Size: 1,500 Sq. Ft. | ![]() |
| CONDO VIRTUAL TOUR $149,000 - Immaculate, Updated, Broken Sound Country Club Townhome 2086 NW 52nd Street Boca Raton, FL 33496 3 Bed / 2 Bath / 1 Half bath Size: 2,370 Sq. Ft. | ![]() |


































